About 28522 E Pleasant Bay Loop
Come and enjoy this move-in ready stellar home in Wesley Chapel! This two-story gem features a gorgeous kitchen with stainless steel appliances overlooking the main living area. The spacious bedrooms provide a wonderful private space for anyone to enjoy. The primary bathroom features a dual vanity en-suite with a walk-in shower and tub, serving as a private oasis to get away and relax! This home is perfectly situated near all of your favorite shops and restaurants. Call today to schedule your private showing! One or more photos in this listing have been virtually staged.
Features of 28522 E Pleasant Bay Loop
| MLS® # | O6402831 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,023 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28522 E Pleasant Bay Loop |
|---|---|
| Area | Zephyrhills/Wesley Chapel |
| Subdivision | ARBORS/WIREGRASS RANCH |
| City | WESLEY CHAPEL |
| County | Pasco |
| State | FL |
| Zip Code | 33543-6613 |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Denham Oaks Elementary-PO |
|---|---|
| Middle | John Long Middle-PO |
| High | Wiregrass Ranch High-PO |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 172 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
