About 4353 Roush Avenue
This newly constructed townhome is located in the highly desirable Baldwin Park area of Orlando. The residence offers approximately 1,390 square feet of thoughtfully designed living space with 2 bedrooms, 2.5 bathrooms, a versatile upstairs loft, and a private one-car garage. The open-concept main level which features high ceilings and abundant natural light, includes the living room, dining room and kitchen, creating a comfortable space for both everyday living and entertaining. The second level has the owner's suite and additional bedroom. Situated within the Baldwin Crossing community, the home offers convenient access to Baldwin Park’s tree-lined streets, parks, walking and biking trails, Lake Baldwin, restaurants, shopping, and neighborhood amenities.
Features of 4353 Roush Avenue
| MLS® # | O6436278 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,390 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4353 Roush Avenue |
|---|---|
| Area | Orlando/Colonial Town |
| Subdivision | BALDWIN CROSSING 118/91 LOT 17 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32803-4352 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Exhaust Fan, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Baldwin Park Elementary |
|---|---|
| Middle | Glenridge Middle |
| High | Winter Park High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SPECTRUM GLOBAL REALTY, INC |
|---|
