About 9092 Shepton Street
Virtually Staged. Well-maintained pet-friendly two-story townhome featuring 3 bedrooms and 2.5 bathrooms. The second floor includes all three bedrooms, two full baths, and a utility closet with a washer and dryer. The main floor offers a half bath, living area, and a kitchen equipped with stainless steel appliances, updated interior paint, modern light fixtures, ceiling fans, and spacious cabinetry with a breakfast bar. Lawn care is included as part of the property services. A 1-car garage provides covered parking.). Community amenities include a pool . A walking/biking trail located about 2 miles from the subdivision entrance. The property is located near Valencia College East Campus and offers convenient access to major roadways, shopping, dining, and daily services. This townhome is move-in ready and offers a modern interior with a practical layout and community features.
Features of 9092 Shepton Street
| MLS® # | O6436591 |
|---|---|
| Price | $1,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,282 |
| Acres | 0.04 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9092 Shepton Street |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | SOMERSET CHASE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-3722 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Mailbox |
|---|
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOUTHEASTERN REAL ESTATE SERVICES |
|---|
