About 1606 Foxbower Road
Move-in ready and updated top to bottom, this single-family home sits on an oversized 0.33-acre lot — a rare find in East Orlando, where usable land is hard to come by. Recent improvements include a NEW septic tank, NEW windows, NEW luxury vinyl plank flooring throughout, fresh interior and exterior paint, a NEW kitchen, and a NEW vanity. The big-ticket items are already done. The generous lot leaves room to add a pool, workshop, or parking for a boat or RV, with plenty of space to spread out with no HOA! Ideally located minutes from SR 417 with quick access to Valencia College East Campus, UCF, Waterford Lakes Town Center, Research Park, shopping, dining, and Orlando International Airport. Schedule your private showing today!
Features of 1606 Foxbower Road
| MLS® # | O6437806 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,108 |
| Acres | 0.34 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1606 Foxbower Road |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | FOXBOWER MANOR |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-6503 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Oversized Lot, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Union Park Elem |
|---|---|
| Middle | Union Park Middle |
| High | University High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SET HOMES REALTY LLC |
|---|
