About 1304 De La Garza Place
This amazingly well-Maintained 3-Bedroom, 2-Bath Home offers nearly 1900SF of comfortable living space, featuring high ceilings and open floor plan. The split floor plan features a large laundry room and a three-car garage and a large, enclosed Florida room which is great for indoor/outdoor entertainment. The spacious kitchen includes solid surface countertops and raised-panel cabinets, a good-sized pantry and eat in area offering lots of light. The primary suite has TWO large walk-in closets, dual vanity sinks, walk-in shower, and large soaking tub. The two secondary bedrooms sit next to a good-sized hall bathroom. Indoor laundry room includes a washer and dryer. Back of property backs up to private horse farm community and nature walking trails. This very serene and peaceful setting is close to all The Villages has to offer. Convenient golf-cart access to shopping, dining, and everyday essentials including Publix, Fresh Market, Sprouts, Costco, Bealls, HomeGoods/Marshall’s, Walmart, Hobby Lobby, banks, and the library. PLUS 100 Recreation centers for this active lifestyle. Recreation is right at your doorstep with three executive golf courses within one mile away. SPEND LESS TIME TRAVELING AND MORE TIME LIVING!! Call for your private showing today!
Features of 1304 De La Garza Place
| MLS® # | O6437971 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,884 |
| Acres | 0.31 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1304 De La Garza Place |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | VILLAGES OF SUMTER COUNTY |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162-0143 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Laundry, Maintenance, Park, Playground, Pool, Racquetball, Recreation Facilities, Security, Tennis Court(s), Trail(s), Vehicle Restrictions |
|---|---|
| Parking | Assigned, Common, Driveway, Garage Door Opener, Ground Level, Guest, Off Street, On Street, Open, Oversized, Workshop in Garage |
| # of Garages | 3 |
| View | Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Yard, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wildwood Elementary |
|---|---|
| Middle | South Sumter Middle |
| High | Wildwood High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
