About 2014 Stone Abbey Boulevard
Lowest priced rental in Stone Forest! AVAILABLE IMMEDIATELY! Immediate occupancy. Lovely 3 bedroom 2 and 1/2 bath single family home with fenced yard, backing up to conservation. Recent upgrades include: new refrigerator (2025); new hot water heater (2025); new luxury vinyl flooring (2024); new dryer (2023); new energy efficient air conditioning system in 2020. Full size washer and dryer included. Stone Abbey, across the street from the rear entrance of Stonebrook, is a single family development of beautiful US Homes located in a one-way in, one-way out, clu-de-sac community. Great schools! Fenced yard! Note: all bedrooms are upstairs. There is NO CARPETING, only clean, easy-to maintain luxury vinyl and ceramic tile flooring. Close to Publix, Waterford Lakes shopping and restaurants, and minutes to the 408 and downtown. UCF and Valencia East are a quick commute. Looking for quality housing and away from the noise and congestion of the UCF corridor? Check this one out! READY FOR YOU NOW!
Features of 2014 Stone Abbey Boulevard
| MLS® # | O6445001 |
|---|---|
| Price | $2,049 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,325 |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2014 Stone Abbey Boulevard |
|---|---|
| Area | Orlando/Alafaya/Waterford Lakes |
| Subdivision | STONE FOREST |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32828 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Playground, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Cul-De-Sac, Greenbelt, Landscaped, Sidewalk, Street Dead-End |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PICERNE REALTY CORPORATION |
|---|
