About 725 Adidas Road
Enjoy peaceful pond views from this 2-bedroom, 2-bath Winter Springs home that blends thoughtful updates with genuine character. Exposed wood beams and a fireplace anchor the living room, while the kitchen was renovated in 2021 with butcher block counters and new wood cabinetry. New exterior paint in September 2026! The home was fully repiped in 2024, and the primary bath features an updated shower. The enclosed porch, cooled by its own mini-split AC, adds flexible space for a home office, reading nook, or entertaining. Step outside to a 14' x 14' brick paver patio overlooking the pond. Conveniently located near Trotwood Park, Seminole County schools, and SR 417, making it easy to get anywhere in Central Florida. Schedule your showing today!
Features of 725 Adidas Road
| MLS® # | O6445911 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 725 Adidas Road |
|---|---|
| Area | Casselberrry/Winter Springs / Tuscawilla |
| Subdivision | WEDGEWOOD TENNIS VILLAS |
| City | WINTER SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32708-3829 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Keeth Elementary |
|---|---|
| Middle | Indian Trails Middle |
| High | Winter Springs High |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
