About 2821 Se 80th Street
Bring all offers. Sellers motivated! Discover this custom-built four-bedroom, three-bath estate ideally across from the Santos Trailhead and just 15 minutes from downtown Ocala or 16 miles from the World Equestrian Center. Zoned A-1 with no HOA and powered entry gates, this exceptional property offers privacy, functionality and opportunity. Built with solid block construction, brick veneer and an architectural metal roof, the home combines durability with timeless charm. Inside, the open floor plan features a desirable triple-split layout, vaulted ceilings, luxury vinyl plank flooring, and a spacious kitchen with abundant solid wood cabinetry and a large island with breakfast bar. The primary suite offers dual walk-in closets and a spa-style bath, while the guest wing includes flexible space ideal for multigenerational living, guests or a home office. Outdoor features include a chicken coop, irrigated garden area, tractor shed, covered carport, rear porch with commercial ice maker and a rare 20-foot-deep root cellar. Whether you're seeking a homestead, equestrian property or private retreat, this unique estate offers endless possibilities in one of Ocala's desirable locations. Bring your horses, toys and offers as motivated sellers are ready to make a deal.
Features of 2821 Se 80th Street
| MLS® # | OM693692 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,522 |
| Acres | 10.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2821 Se 80th Street |
|---|---|
| Area | Ocala |
| Subdivision | NOT APPLICABLE |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34480-8310 |
Amenities
| Parking | Covered |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Garden, Lighting, Private Mailbox |
|---|---|
| Lot Description | Farm, Private |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Shady Hill Elementary School |
|---|---|
| Middle | Belleview Middle School |
| High | Belleview High School |
Additional Information
| Date Listed | January 24th, 2025 |
|---|---|
| Days on Market | 585 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
