About 1809 King James Road
This magnificently maintained 4 bedroom 2.5 bathroom home is an absolute must-see. Nestled in the back of the established, sought after community of Kings Point, you will love the mature oak trees and landscaping throughout the neighborhood. No HOA. The home itself sits on a large corner lot, directly across the street from the lakefront homes on West Lake Tohopekaliga. As you enter through the solid wood, double front doors, you will see the open concept main living space which was elegantly remodeled in 2015 along with the rest of the house! The kitchen is an absolute dream, equipped with granite counters and a gigantic island that is loaded with storage space. Ceramic tile throughout the main living area. Double-pane windows. The primary bedroom is downstairs and has a beautiful bathroom with a walk-in shower and jetted tub. Three other bedrooms upstairs with a second full bathroom. There is also a half-bath off of the screened in pool area. The pool itself is salt water and heated with solar panels that are in the yard, and also has a heat pump when needed. Spacious covered back porch area to relax and enjoy the pool view. The roof was replaced in 2019. Hybrid water heater helps cool the garage and keep the bills down! This is a home you truly need to see in order to fully appreciate all it has to offer.
Features of 1809 King James Road
| MLS® # | S5137122 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,020 |
| Acres | 0.37 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1809 King James Road |
|---|---|
| Area | Kissimmee |
| Subdivision | KINGS POINT |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-6439 |
Amenities
| Parking | Driveway, Garage Door Opener, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 2 |
Exterior
| Exterior Features | French Doors, Lighting, Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Partin Settlement Elem |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Osceola High School |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | ORS1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALL STAR PROPERTIES OF CENTRAL |
|---|
