About 948 Summer Glen Drive
Well-maintained 3-bedroom, 2-bathroom single-family home located in the Coventry Cove community of Winter Haven. Built in 2019, this home offers 1,690 sq. ft. of living space and sits on a 7,688 sq. ft. lot. Features include an open-concept floor plan, modern kitchen with stainless steel appliances, and a covered rear porch. The property is currently tenant occupied through the end of October, providing an opportunity for an investor or buyer seeking an income-producing property. Conveniently located near schools, shopping, dining, and major roadways. Nearby schools include Lake Shipp Elementary, Westwood Middle, and Lake Region High School. Low HOA fee.
Features of 948 Summer Glen Drive
| MLS® # | S5158362 |
|---|---|
| Price | $259,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 948 Summer Glen Drive |
|---|---|
| Area | Winter Haven/Eloise/JPV/Wahnetta |
| Subdivision | COVENTRY COVE PH II |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33880-1917 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Other |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
