About 928 59th Street W
Just renovated in Bradenton! Welcome to this beautifully updated 3-bedroom, 2-bathroom home featuring charming upgrades and a spacious open floor plan. The brand-new kitchen is a showstopper, complete with stone countertops, stainless steel appliances, a sleek range hood, and a walk-in pantry for all your storage needs. Enjoy the versatility of a dedicated office space, perfect for working from home or creating a quiet retreat. New flooring flows seamlessly throughout, adding a fresh and stylish touch. Step outside to a screened-in patio overlooking the fully fenced yard, ideal for entertaining, relaxing, or pets. Located just minutes from shopping, dining, and the beautiful Gulf beaches, this move-in-ready home blends comfort, style, and convenience. Don’t miss your chance to own this stunning Bradenton home—schedule your private showing today!
Features of 928 59th Street W
MLS® # | TB8417224 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,680 |
Acres | 0.20 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 928 59th Street W |
---|---|
Area | Bradenton/Palma Sola |
Subdivision | SPANISH PARK |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34209-4148 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters |
---|---|
Appliances | Dishwasher, Range, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | French Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Palma Sola Elementary |
---|---|
Middle | Martha B. King Middle |
High | Manatee High |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 44 |
Zoning | RSF4.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|