About 16441 Treasure Point Drive
Move in Ready!!! This rental is ready to lease. Located in a beautiful, gated community this home offers more than just a house. The community Sereno is conveniently located near Super Walmart, Publix, Wawa, and so much more. This Gated community is golfcart friendly with oversized sidewalks and offers many additional amenities. Community amenities include a pool, fitness center, basketball court, Tennis court, dog park, playground and walking trails. The home is located on a cul-de-sac and offers 3 bedrooms, 2 bathrooms with a 2 car garage. New carpet in the two guest bedrooms, and new vinyl flooring in the Livingroom and master bedroom were recently installed. This home has a nice big back yard the backs up to conservation woods. The property is a large .24 Arce property with no backyard neighbors and nice trees in the backyard that provide shaded environment in addition to the covered patio. Schedule a tour today!!
Features of 16441 Treasure Point Drive
| MLS® # | TB8543928 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,676 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16441 Treasure Point Drive |
|---|---|
| Area | Wimauma |
| Subdivision | DG FARMS PH 3B |
| City | WIMAUMA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33598-4090 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac |
School Information
| Elementary | Reddick Elementary School |
|---|---|
| Middle | Shields-HB |
| High | Sumner High School |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
