About 10603 Liberty Bell Drive
Stop the search as this is the home for you. Freshly painted inside with a new hot water heater and priced to move, this four-bedroom, two-bath home, split floorplan is ready for its next owner to make it their own. The good-sized backyard has room for weekend cookouts, outdoor play, or the make-shift garden you’ve been wanting to start...so many possibilities! In Heritage Isles, a fun Saturday can be as simple as heading to the pool, meeting neighbors at the playground, or fitting in a round of golf. With schools and restaurants close by, there’s plenty to enjoy both in the neighborhood and around New Tampa. Come see what life on Liberty Bell Drive could look like for you!
Open House
Features of 10603 Liberty Bell Drive
| MLS® # | TB8546542 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,739 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Coming Soon |
Community Information
| Address | 10603 Liberty Bell Drive |
|---|---|
| Area | Tampa / Tampa Palms |
| Subdivision | SPICOLA |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33647-3663 |
Amenities
| Amenities | Playground, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | PD-A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS SOUTH TAMPA |
|---|
