About 4222 Butte Trail
Under Construction. Description coming soon
Features of 4222 Butte Trail
| MLS® # | TB8550125 |
|---|---|
| Price | $1,718,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,217 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4222 Butte Trail |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | STAR FARMS |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, Level, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Lake Manatee K-8 |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PERRY HOMES |
|---|
