About 1414 Sea Glass Road
Why wait for new construction when this turnkey home is ready today? Built in 2024 in Haines City, this pristine two-story residence offers the modern aesthetics of a model home with immediate move-in convenience. Standout custom upgrades include a sleek TV feature wall, designer accent finishes, and an epoxy garage floor. Furniture is negotiable! The open-concept layout seamlessly blends the kitchen—featuring elegant stone countertops—with the main living area. Spanning 2,443 sq. ft. of air-conditioned space, this home features 5 bedrooms (including a convenient main-floor suite) and 3 full bathrooms. Located in a desirable community with easy access to US-27 and major highways, this property delivers exceptional value and style. Schedule your private tour today before it’s gone!
Features of 1414 Sea Glass Road
| MLS® # | TB8552022 |
|---|---|
| Price | $2,800 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,443 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1414 Sea Glass Road |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | LAWSON DUNES SUB |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-8575 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Sandhill Elem |
|---|---|
| Middle | Lake Gibson Middle/Junio |
| High | Haines City Senior High |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
