About 764 Lakewood Drive
Rosewood model villa overlooking tranquil and serene pond in back. This model home features split bedrooms, open flow, bonus room or office or den flex area. No rear neighbors. Home features include formal dining room, formal living room, eat in kitchen with granite countertops, a screened in front porch, and an attached garage. Recent upgrades include 2021 roof, windows, hot water tank, newer flooring throughout, and newer interior paint. Sutton place maintenance fee includes sprinklers for lawn, lawn spraying, trash pick up twice weekly, basic cable, and painting of exterior. Highland Lakes has a main clubhouse with heated pool & spa, activities, free community boat, RV storage, (3) 9 hole golf course, all included in low monthly fee.
Features of 764 Lakewood Drive
| MLS® # | TB8552337 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.10 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 764 Lakewood Drive |
|---|---|
| Area | Palm Harbor |
| Subdivision | HIGHLAND LAKES |
| City | PALM HARBOR |
| County | Pinellas |
| State | FL |
| Zip Code | 34684-3025 |
Amenities
| Amenities | Clubhouse, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Private Mailbox |
|---|---|
| Lot Description | City Lot, Near Golf Course |
| Roof | Shingle |
| Foundation | Block, Slab |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | RPD-7.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
