About 13469 Mylion Way
Backyard Oasis with beautiful water views! Welcome to this beautiful one-level home, just two years old and designed for comfortable modern living. Featuring 4 spacious bedrooms and 2 full bathrooms, this home offers an open, functional layout perfect for families or anyone seeking easy single-story living.Step outside to a fully fenced backyard, paver patio and covered porch ideal for pets, play, or entertaining, and enjoy peaceful water views that add a relaxing backdrop to your daily routine. Conveniently located near shopping, dining, schools, and major roadways, this move-in-ready home combines a desirable location with like-new construction. Don't miss the opportunity to own this exceptional home with modern finishes, a fantastic layout, and scenic water views!
Features of 13469 Mylion Way
| MLS® # | W7887825 |
|---|---|
| Price | $364,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13469 Mylion Way |
|---|---|
| Area | Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Subdivision | PINE CREEK |
| City | SPRING HILL |
| County | Pasco |
| State | FL |
| Zip Code | 34610 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Mary Giella Elementary-PO |
|---|---|
| Middle | Hudson Middle-PO |
| High | Hudson High-PO |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX CHAMPIONS |
|---|
