About 8907 Seeley Lane
BEACON WOODS EAST - SUPERB 2 BEDROOM, ROOF-2024, A/C- 2019, CATHEDRAL CEILINGS, LAMINATE & CERAMIC TILE FLOORING, INTERIOR & EXTERIOR FRESHLY PAINTED, INCLUDES REFRIGERATOR, RANGE, NEW DISHWASHER, MICROWAVE, WASHER & DRYER, NEW BATHROOM VANITY & BLINDS, 14X16 VINYL ENCLOSED LANAI WITH LAMINATE FLOORING, PRIVATE BACKYARD, ENJOY BEACON WOODS EAST POOL, CLUBHOUSE AND RECREATION, GREAT COMMUTING LOCATION, CLOSE TO MEDICAL, SHOPPING AND ALL CONVENIENCES, DON'T MISS THIS ONE !!
Features of 8907 Seeley Lane
| MLS® # | W7889085 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,020 |
| Acres | 0.15 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8907 Seeley Lane |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | WOODWARD VILLAGE |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-7213 |
Amenities
| Amenities | Basketball Court, Clubhouse, Pool, Shuffleboard Court, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Private Yard, Sidewalk |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SUNSET REALTY |
|---|
