About 1865 Orchid Street
Welcome to Tropical Paradise! This stunning, fully renovated home away from home is in a prime location, West of Trail. Take a dip in the private heated pool, sip cocktails at the tiki bar, and soak up the Florida sun. With spacious bedrooms, a fully equipped kitchen, and cozy living areas, you'll have everything you need for a comfortable stay. Located five minutes to downtown Sarasota and ten minutes to toes in the infamous Siesta Key beach sand, this beautiful West of trail home is available for short-mid-term rental. Rent price starts at $10,000 per month and includes all utilities. Available May, 2025.
Features of 1865 Orchid Street
MLS® # | A4609514 |
---|---|
Price | $10,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,252 |
Acres | 0.21 |
Year Built | 1953 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1865 Orchid Street |
---|---|
Area | Sarasota/Pinecraft |
Subdivision | POINSETTIA PARK 2 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34239-5132 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Days on Market | 444 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS FLORIDA LLC |
---|