About 1565 Piedmont Road
TURNKEY FURNISHED HOME -just steps away from Shamrock Park & Nature Center! 3 bedrooms with 2 full baths and inside laundry! Formal Dining + large bar area in Kitchen. Kitchen has newer appliances! BRAND NEW FLOORING throughout- no carpet!! New TV in living room, desk/office space, too. Newer water system! Brand New Roof!!Nice large lanai in rear of home with partially fenced yard for privacy. No HOA! Around the corner is the South Venice Ferry and boat ramp!
Features of 1565 Piedmont Road
| MLS® # | A4629894 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1565 Piedmont Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-5322 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Canal Front, Gulf/Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener, Whole House R.O. System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | January 17th, 2025 |
|---|---|
| Days on Market | 283 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PALM |
|---|
