About 4550 Pinebrook Circle 304
Beautifully renovated! 2 bed/2 bath gem is located in the highly sought after Pinebrook/Ironwood Golf community. This furnished condo has recently been updated and over looks the golf course. The Pinebrook community is very active and is located on 18-hole par 61 golf course, heated community pool, fitness center, clubhouse with billiards table/outdoor kitchen/library, social events, tennis court and beautifully manicured lawns and common areas. Located near a plethora of entertainment opportunities including “world renowned” IMG Academies, Robinson Preserve (the jewel of Manatee County for the nature enthusiast), Anna Maria Island, and numerous excellent golf courses, restaurants and grocery stores. A short drive will have you arrive at the pristine beaches of The Gulf of Mexico and only a 20-minute drive to SRQ Airport. Schedule your showing today to start enjoying the relaxed Florida lifestyle 365 days a year! Excluded from furniture: patio furniture, bench and kitchen table.
Features of 4550 Pinebrook Circle 304
MLS® # | A4632601 |
---|---|
Price | $254,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,256 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4550 Pinebrook Circle 304 |
---|---|
Area | Bradenton/Palma Sola |
Subdivision | THE GREENS AT PINEBROOK PH 1&2 |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34209-8016 |
Amenities
Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Golf Course, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Spa/Hot Tub, Storage, Tennis Court(s), Vehicle Restrictions |
---|---|
Parking | Assigned, Covered, Deeded, Ground Level, Guest, Off Street |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Elevator, Living Room/Dining Room Combo |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Sidewalk, Storage |
---|---|
Lot Description | City Lot |
Roof | Membrane |
Foundation | Slab |
School Information
Elementary | Moody Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Bayshore High |
Additional Information
Date Listed | December 30th, 2024 |
---|---|
Days on Market | 274 |
Zoning | PDP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | O'STEEN GROUP INC |
---|