About 6006 Midnight Pass Road 15
No roads to cross to get to the beach! Just listed- This clean, updated, cheery one bedroom/one bath condo in Casa Mar is ready for your beach stay! Covered parking, on-site community laundry rooms, and heated pool are just some of the amenities this Association has to offer. A recently added security gate adds value. This condo is ready for your stay- includes linens & beach towels. Pack your suit and enjoy your stay now!!
Features of 6006 Midnight Pass Road 15
| MLS® # | A4644906 | 
|---|---|
| Price | $7,500 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 600 | 
| Acres | 25,871.00 | 
| Year Built | 1960 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 6006 Midnight Pass Road 15 | 
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key | 
| City | SARASOTA | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34242 | 
Amenities
| Amenities | Cable TV, Gated, Laundry, Security | 
|---|---|
| Parking | Assigned, Covered, Ground Level | 
| View | Pool | 
| Is Waterfront | No | 
| Waterfront | Gulf/Ocean Front, Waterfront | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Window Treatments | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | Landscaped, Level, Near Public Transit, Sidewalk, Street One Way | 
School Information
| Elementary | Phillippi Shores Elementary | 
|---|---|
| Middle | Brookside Middle | 
| High | Sarasota High | 
Additional Information
| Date Listed | March 17th, 2025 | 
|---|---|
| Days on Market | 227 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SHOWTIME REALTY | 
|---|

