About 1647 Lancashire Drive 1647
Welcome to truly maintenance free living in this beautifully appointed patio home. This charming home offers the perfect combination of comfort, convenience and natural beauty. This spacious property boasts 3 bedrooms and 2.5 baths providing ample space for you and your loved ones to create lasting memories. Step outside and discover the gem of this home-the oversized lanai that overlooks the preserve. Birders will love the sights and sounds while relaxing in this private space. Hurricane shutters for all windows. The community offers two swimming pools and a small clubhouse for social gathering, exercise or just quiet enjoyment. The private country club offers an array of memberships from social, tennis or golf. Conveniently located just minutes from downtown Venice or Wellen Park and the Cool Today Park. A gem waiting to be discovered.
Features of 1647 Lancashire Drive 1647
MLS® # | N6136383 |
---|---|
Price | $392,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,084 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1647 Lancashire Drive 1647 |
---|---|
Area | Venice |
Subdivision | BUCKINGHAM MEADOWS II/ST ANDREWS |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-0312 |
Amenities
Amenities | Cable TV, Clubhouse, Pool |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Landscaped, Sidewalk |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | January 13th, 2025 |
---|---|
Days on Market | 275 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PALM REALTY |
---|